Champions 2026Playoffs β
UBQF
VIT2:1NS

Timofey Khromov
Team Vitality| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 Β· 28% | 180 | 1.10 | 213 | 1.21 | 68% | 135.4 | 0.73 | 0.22 | 1.31 | |
| 6 Β· 21% | 130 | 1.07 | 204 | 1.07 | 78% | 143.9 | 0.69 | 0.32 | 1.29 | |
| 6 Β· 21% | 124 | 1.37 | 259 | 1.52 | 77% | 175.6 | 0.92 | 0.27 | 1.80 | |
| 5 Β· 17% | 124 | 1.05 | 243 | 1.12 | 69% | 153.8 | 0.84 | 0.27 | 1.44 | |
| 3 Β· 10% | 64 | 0.92 | 187 | 0.83 | 66% | 135.8 | 0.63 | 0.25 | 1.40 | |
| 1 Β· 3% | 22 | 0.85 | 169 | 0.82 | 73% | 98.1 | 0.64 | 0.09 | 1.00 |
VIT2:0G2
VIT2:1NS
VIT2:0LOUD
VIT2:1GE
VIT1:2FF