VCT 26: EMEA Stage 2Playoffs β
LR1
VIT1:2
Timofey Khromov
Team Vitality| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 Β· 37% | 316 | 1.01 | 201 | 1.06 | 73% | 135.4 | 0.68 | 0.27 | 1.30 | |
| 14 Β· 34% | 269 | 1.22 | 231 | 1.27 | 72% | 159.7 | 0.82 | 0.25 | 1.31 | |
| 7 Β· 17% | 162 | 1.15 | 230 | 1.28 | 68% | 145.7 | 0.79 | 0.22 | 1.52 | |
| 4 Β· 10% | 81 | 0.92 | 178 | 0.91 | 73% | 119.3 | 0.65 | 0.19 | 0.56 | |
| 1 Β· 2% | 21 | 0.66 | 136 | 0.71 | 62% | 98.0 | 0.48 | 0.14 | 0.00 |
VIT1:2
VIT1:2EP
VIT2:1FUT
VIT2:1M8
VIT2:0PCF