VCT 26: CN Stage 2Playoffs ⋅ LR3
NOVA0:2TYL

Zhao Zejun (赵泽骏)
Nova Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 · 43% | 248 | 1.04 | 196 | 1.12 | 77% | 134.9 | 0.71 | 0.42 | 1.07 | |
| 10 · 36% | 222 | 1.21 | 207 | 1.12 | 76% | 136.8 | 0.74 | 0.34 | 1.43 | |
| 3 · 11% | 59 | 1.73 | 272 | 1.21 | 70% | 213.0 | 0.80 | 0.36 | 1.00 | |
| 2 · 7% | 40 | – | 178 | 0.72 | – | – | 0.58 | 0.53 | – | |
| 1 · 4% | 18 | – | 217 | 1.78 | – | – | 0.89 | 0.22 | – |
NOVA0:2TYL
NOVA2:1XLG
NOVA2:0TEC
NOVA0:2JDG
NOVA2:0BLG