VCT 26: CN Stage 2Playoffs ⋅ LR3
NOVA0:2TYL

Zhao Zejun (赵泽骏)
Nova Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 63 · 36% | 1300 | 1.02 | 197 | 0.97 | 73% | 129.9 | 0.68 | 0.40 | 1.03 | |
| 48 · 27% | 1019 | 1.22 | 211 | 1.17 | 77% | 140.8 | 0.74 | 0.43 | 0.95 | |
| 18 · 10% | 380 | 0.99 | 207 | 1.05 | 65% | 125.7 | 0.72 | 0.27 | 0.64 | |
| 17 · 10% | 348 | 1.22 | 223 | 1.08 | 76% | 145.7 | 0.75 | 0.50 | 1.75 | |
| 10 · 6% | 215 | – | 250 | 1.14 | – | – | 0.89 | 0.39 | – | |
| 7 · 4% | 157 | 0.94 | 199 | 0.94 | 68% | 120.6 | 0.68 | 0.33 | 1.00 | |
| 7 · 4% | 142 | 1.06 | 220 | 1.05 | 69% | 175.0 | 0.77 | 0.29 | 1.00 | |
| 3 · 2% | 59 | 1.73 | 272 | 1.21 | 70% | 213.0 | 0.80 | 0.36 | 1.00 | |
| 1 · 1% | 26 | – | 184 | 0.90 | – | – | 0.69 | 0.08 | – | |
| 1 · 1% | 23 | – | 182 | 1.07 | – | – | 0.70 | 0.17 | – | |
| 1 · 1% | 17 | 0.50 | 114 | 0.40 | 41% | 71.0 | 0.35 | 0.12 | 1.00 |
NOVA0:2TYL
NOVA2:1XLG
NOVA2:0TEC
NOVA0:2JDG
NOVA2:0BLG