CN EVO 26: Act 3GF
KBG2:3FPX

Wang Chenxu (王晨旭)
KeepBest Gaming| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 · 50% | 179 | – | 226 | 1.03 | – | – | 0.75 | 0.36 | 2.00 | |
| 4 · 25% | 87 | 1.13 | 184 | 1.00 | 64% | 137.9 | 0.63 | 0.30 | 0.25 | |
| 1 · 6% | 30 | 0.73 | 151 | 0.70 | 70% | 101.0 | 0.53 | 0.27 | 0.50 | |
| 1 · 6% | 28 | – | 308 | 1.43 | – | – | 1.07 | 0.14 | – | |
| 1 · 6% | 23 | 1.35 | 308 | 1.21 | 70% | 191.0 | 1.00 | 0.30 | 2.50 | |
| 1 · 6% | 21 | – | 208 | 0.83 | – | – | 0.71 | 0.10 | – |
KBG2:3FPX
KBG2:0UR
KBG2:0BLG
KBG2:0WOL
KBG0:2FPX