CN EVO 26: Act 3GF
KBG2:3FPX

Wang Chenxu (王晨旭)
KeepBest Gaming| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 · 41% | 198 | – | 225 | 1.03 | – | – | 0.75 | 0.36 | 2.00 | |
| 4 · 18% | 87 | 1.13 | 184 | 1.00 | 64% | 137.9 | 0.63 | 0.30 | 0.25 | |
| 2 · 9% | 46 | – | 270 | 1.29 | – | – | 0.98 | 0.13 | – | |
| 2 · 9% | 36 | – | 147 | 0.55 | – | – | 0.47 | 0.17 | – | |
| 1 · 5% | 30 | 0.73 | 151 | 0.70 | 70% | 101.0 | 0.53 | 0.27 | 0.50 | |
| 1 · 5% | 24 | – | 198 | 0.89 | – | – | 0.67 | 0.13 | – | |
| 1 · 5% | 24 | – | 202 | 1.13 | – | – | 0.71 | 0.33 | – | |
| 1 · 5% | 23 | 1.35 | 308 | 1.21 | 70% | 191.0 | 1.00 | 0.30 | 2.50 | |
| 1 · 5% | 21 | – | 208 | 0.83 | – | – | 0.71 | 0.10 | – |
KBG2:3FPX
KBG2:0UR
KBG2:0BLG
KBG2:0WOL
KBG0:2FPX