VCT 26: CN Stage 2Play-Ins ⋅ LR1
KBG0:2FPX

Wang Chenxu (王晨旭)
KeepBest Gaming| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 · 18% | 44 | 1.13 | 198 | 1.03 | 64% | 137.9 | 0.68 | 0.27 | 0.25 | |
| 2 · 18% | 36 | – | 147 | 0.55 | – | – | 0.47 | 0.17 | – | |
| 2 · 18% | 34 | – | 213 | 0.89 | – | – | 0.71 | 0.29 | 2.00 | |
| 1 · 9% | 30 | 0.73 | 151 | 0.70 | 70% | 101.0 | 0.53 | 0.27 | 0.50 | |
| 1 · 9% | 24 | – | 198 | 0.89 | – | – | 0.67 | 0.13 | – | |
| 1 · 9% | 24 | – | 202 | 1.13 | – | – | 0.71 | 0.33 | – | |
| 1 · 9% | 23 | 1.35 | 308 | 1.21 | 70% | 191.0 | 1.00 | 0.30 | 2.50 | |
| 1 · 9% | 18 | – | 211 | 1.07 | – | – | 0.83 | 0.11 | – |
KBG0:2FPX
KBG1:2TEC
KBG1:2NOVA
KBG1:2UR
DRG1:2WOL