VCT 26: CN Stage 2Playoffs ⋅ GF
TYL3:1JDG

Shen Zhiwei
TYLOO| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 · 39% | 960 | 1.09 | 185 | 1.03 | 76% | 124.6 | 0.66 | 0.43 | 0.87 | |
| 13 · 11% | 301 | 1.03 | 203 | 0.99 | 72% | 139.7 | 0.70 | 0.24 | 1.07 | |
| 12 · 10% | 247 | 1.06 | 262 | 1.49 | 81% | 131.6 | 0.92 | 0.49 | 7.00 | |
| 12 · 10% | 234 | 1.33 | 243 | 1.17 | 78% | 158.5 | 0.77 | 0.61 | 1.75 | |
| 10 · 8% | 209 | 1.01 | 232 | 1.01 | 73% | 177.3 | 0.78 | 0.25 | 2.63 | |
| 8 · 7% | 169 | 1.20 | 203 | 1.15 | 74% | 133.0 | 0.73 | 0.36 | 0.80 | |
| 7 · 6% | 138 | 1.18 | 228 | 0.93 | 74% | 162.3 | 0.72 | 0.46 | 1.64 | |
| 5 · 4% | 103 | 0.73 | 154 | 0.80 | 76% | 92.5 | 0.50 | 0.42 | 2.00 | |
| 3 · 3% | 61 | 0.96 | 202 | 0.85 | 75% | 132.4 | 0.66 | 0.54 | 1.29 | |
| 2 · 2% | 43 | 1.14 | 196 | 1.20 | 67% | 120.8 | 0.70 | 0.35 | 1.50 | |
| 1 · 1% | 19 | 0.91 | 177 | 0.93 | 63% | 120.6 | 0.68 | 0.21 | 0.00 |
TYL3:1JDG
TYL3:0BLG
TYL2:0NOVA
TYL2:0AG
TYL1:2JDG