VCT 26: EMEA Stage 2Playoffs ⋅ LR2
FF2:0BBL

Berkay Doğar
Fire Flux Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 · 33% | 225 | 1.17 | 206 | 1.12 | 78% | 132.2 | 0.71 | 0.52 | 1.23 | |
| 10 · 30% | 211 | 1.05 | 174 | 1.03 | 74% | 116.2 | 0.58 | 0.35 | 1.42 | |
| 4 · 12% | 96 | 1.15 | 214 | 1.24 | 68% | 140.7 | 0.76 | 0.17 | 1.71 | |
| 3 · 9% | 67 | 0.90 | 164 | 0.86 | 66% | 111.7 | 0.55 | 0.27 | 1.50 | |
| 3 · 9% | 52 | 1.54 | 304 | 1.57 | 83% | 186.0 | 1.06 | 0.60 | 1.00 | |
| 2 · 6% | 39 | 0.75 | 172 | 0.75 | 67% | 117.8 | 0.62 | 0.31 | 0.14 |
FF2:0BBL
FF2:1VIT
FF2:0JL
FF0:2EP
FF2:1TH