VCT 26: EMEA Stage 2Playoffs ⋅ LR2
FF2:0BBL

Berkay Doğar
Fire Flux Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 · 34% | 999 | 1.08 | 177 | 1.06 | 77% | 116.4 | 0.62 | 0.39 | 1.16 | |
| 24 · 18% | 490 | 1.12 | 196 | 1.10 | 78% | 128.4 | 0.70 | 0.49 | 1.27 | |
| 11 · 8% | 253 | 1.10 | 183 | 1.27 | 73% | 125.3 | 0.74 | 0.18 | 1.10 | |
| 10 · 7% | 230 | 1.06 | 216 | 1.02 | 71% | 146.4 | 0.73 | 0.23 | 1.00 | |
| 9 · 7% | 212 | 1.01 | 204 | 1.06 | 67% | 136.6 | 0.73 | 0.22 | 1.42 | |
| 9 · 7% | 186 | 1.18 | 220 | 1.16 | 79% | 133.0 | 0.74 | 0.47 | 1.18 | |
| 8 · 6% | 146 | 1.05 | 211 | 1.20 | 69% | 139.5 | 0.81 | 0.14 | 1.23 | |
| 6 · 4% | 134 | 0.94 | 177 | 0.87 | 68% | 127.2 | 0.60 |
FF2:0BBL
FF2:1VIT
FF2:0JL
FF0:2EP
FF2:1TH
| 0.16 |
| 0.58 |
| 6 · 4% | 125 | 0.95 | 181 | 0.93 | 71% | 121.2 | 0.62 | 0.34 | 0.55 |
| 5 · 4% | 93 | 1.24 | 260 | 1.32 | 70% | 171.2 | 0.94 | 0.11 | 1.53 |
| 2 · 1% | 43 | 1.10 | 216 | 1.14 | 63% | 145.0 | 0.74 | 0.23 | 1.00 |