VCT 26: PAC Stage 2Playoffs β
UR1
PRX0:2NS
Adrian Jiggs Reyes
Paper Rex| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Β· 53% | 245 | 1.14 | 197 | 1.14 | 74% | 136.1 | 0.68 | 0.29 | 0.72 | |
| 5 Β· 26% | 100 | 0.90 | 160 | 0.91 | 74% | 113.9 | 0.58 | 0.19 | 1.00 | |
| 2 Β· 11% | 44 | 0.72 | 141 | 0.71 | 68% | 97.9 | 0.50 | 0.25 | 0.75 | |
| 1 Β· 5% | 23 | 0.98 | 201 | 1.00 | 74% | 135.2 | 0.70 | 0.22 | β | |
| 1 Β· 5% | 20 | 0.87 | 176 | 0.81 | 60% | 109.1 | 0.65 | 0.15 | 4.00 |
PRX0:2NS
PRX0:2VL
PRX2:0TS
PRX2:0KRX
PRX2:0DFM