VCT 26: PAC Stage 2Playoffs ⋅ UR1
GE2:1KRX

Kale Dunne
Global Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 · 30% | 157 | 1.13 | 205 | 1.16 | 72% | 131.7 | 0.73 | 0.13 | 1.08 | |
| 6 · 26% | 134 | 0.86 | 175 | 0.92 | 65% | 110.4 | 0.63 | 0.15 | 0.50 | |
| 3 · 13% | 68 | 1.02 | 201 | 1.06 | 76% | 134.9 | 0.74 | 0.24 | 0.67 | |
| 2 · 9% | 47 | 1.14 | 245 | 1.32 | 72% | 159.8 | 0.87 | 0.28 | 0.80 | |
| 2 · 9% | 40 | 0.59 | 132 | 0.55 | 58% | 87.6 | 0.43 | 0.13 | 0.00 | |
| 2 · 9% | 38 | 0.63 | 141 | 0.53 | 61% | 102.2 | 0.42 | 0.24 | 0.55 | |
| 1 · 4% | 21 | 1.32 | 279 | 1.36 | 81% | 185.9 | 0.90 | 0.48 |
| 3.00 |
GE2:1KRX
GE2:0ZETA
GE1:2GEN
GE1:2NS
GE2:0FS