VCT 26: PAC Stage 2Playoffs ⋅ UR1
GE2:1KRX

Kale Dunne
Global Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 · 20% | 157 | 1.13 | 205 | 1.16 | 72% | 131.7 | 0.73 | 0.13 | 1.08 | |
| 6 · 17% | 134 | 0.86 | 175 | 0.92 | 65% | 110.4 | 0.63 | 0.15 | 0.50 | |
| 6 · 17% | 130 | 1.01 | 202 | 1.10 | 74% | 130.8 | 0.74 | 0.20 | 0.75 | |
| 4 · 11% | 80 | 0.77 | 168 | 0.82 | 65% | 107.8 | 0.59 | 0.15 | 0.70 | |
| 4 · 11% | 78 | 0.98 | 211 | 1.02 | 73% | 150.4 | 0.76 | 0.28 | 0.67 | |
| 3 · 9% | 65 | 0.87 | 185 | 0.87 | 65% | 124.7 | 0.62 | 0.31 | 0.67 | |
| 3 · 9% | 60 | 0.83 | 168 | 0.83 | 67% | 114.0 | 0.58 | 0.17 |
| 0.79 |
| 2 · 6% | 44 | 0.94 | 181 | 0.97 | 70% | 117.1 | 0.66 | 0.07 | 1.00 |
GE2:1KRX
GE2:0ZETA
GE1:2GEN
GE1:2NS
GE2:0FS