Champions 2026Group Stage ⋅ Decider (B)
GE0:2
Kale Dunne
Global Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 · 44% | 341 | 0.88 | 187 | 0.95 | 66% | 118.2 | 0.67 | 0.16 | 0.74 | |
| 10 · 28% | 222 | 1.01 | 184 | 1.04 | 69% | 123.2 | 0.66 | 0.13 | 0.77 | |
| 6 · 17% | 122 | 1.05 | 206 | 1.12 | 72% | 133.7 | 0.75 | 0.21 | 0.81 | |
| 2 · 6% | 46 | 1.01 | 175 | 1.00 | 80% | 127.1 | 0.63 | 0.46 | 0.40 | |
| 2 · 6% | 42 | 0.99 | 198 | 1.03 | 76% | 133.0 | 0.74 | 0.24 | 0.60 |
GE0:2
GE2:0EDG
GE1:2VIT
GE3:2NS
GE3:1T1