VCT 26: AMER Stage 2Group Stage β
W4
NRG2:0EG

Georgio Sanassy
NRG| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Β· 32% | 224 | 1.12 | 211 | 1.23 | 67% | 144.0 | 0.78 | 0.13 | 2.00 | |
| 9 Β· 29% | 200 | 1.08 | 222 | 1.19 | 70% | 141.9 | 0.83 | 0.11 | 1.13 | |
| 6 Β· 19% | 114 | 1.19 | 203 | 1.29 | 80% | 125.9 | 0.71 | 0.45 | 1.00 | |
| 3 Β· 10% | 60 | 1.14 | 188 | 1.11 | 77% | 125.7 | 0.68 | 0.48 | 1.00 | |
| 2 Β· 6% | 42 | 1.34 | 258 | 1.30 | 62% | 171.4 | 0.93 | 0.17 | 0.67 | |
| 1 Β· 3% | 22 | 0.89 | 167 | 0.94 | 55% | 108.9 | 0.68 | 0.09 | 0.00 |
NRG2:0EG
NRG2:0ENVY
NRG2:1LEV
NRG2:0FUR
NRG2:1MIBR