Champions 2026Playoffs β
UBSF
NRG1:2LOUD

Georgio Sanassy
NRG| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 Β· 30% | 126 | 1.14 | 200 | 1.32 | 72% | 128.6 | 0.75 | 0.10 | 1.58 | |
| 5 Β· 25% | 103 | 0.70 | 161 | 0.73 | 73% | 109.6 | 0.56 | 0.13 | 1.07 | |
| 4 Β· 20% | 82 | 1.09 | 188 | 0.96 | 80% | 127.4 | 0.65 | 0.50 | 0.67 | |
| 4 Β· 20% | 76 | 1.32 | 219 | 1.37 | 80% | 151.5 | 0.83 | 0.43 | 1.13 | |
| 1 Β· 5% | 23 | 1.30 | 238 | 1.43 | 78% | 139.5 | 0.87 | 0.09 | 0.67 |
NRG1:2LOUD
NRG2:0T1
NRG2:1KC
NRG2:0NS
NRG2:3LOUD