Champions 2026Playoffs β
UBSF
NRG1:2LOUD

Georgio Sanassy
NRG| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 Β· 30% | 67 | 1.20 | 218 | 1.51 | 70% | 136.0 | 0.79 | 0.09 | 1.25 | |
| 3 Β· 30% | 60 | 1.14 | 204 | 1.05 | 83% | 136.7 | 0.70 | 0.47 | 0.83 | |
| 2 Β· 20% | 42 | 1.12 | 176 | 1.22 | 79% | 119.8 | 0.67 | 0.45 | 1.20 | |
| 1 Β· 10% | 23 | 1.30 | 238 | 1.43 | 78% | 139.5 | 0.87 | 0.09 | 0.67 | |
| 1 Β· 10% | 20 | 0.83 | 178 | 0.79 | 60% | 116.0 | 0.55 | 0.10 | 0.67 |
NRG1:2LOUD
NRG2:0T1
NRG2:1KC
NRG2:0NS
NRG2:3LOUD