Champions 2026Playoffs β
UBSF
NRG1:2LOUD

Georgio Sanassy
NRG| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 Β· 28% | 192 | 0.91 | 197 | 0.96 | 71% | 129.7 | 0.71 | 0.13 | 1.20 | |
| 8 Β· 25% | 178 | 1.13 | 201 | 1.28 | 70% | 134.7 | 0.75 | 0.10 | 2.00 | |
| 7 Β· 22% | 142 | 1.11 | 187 | 1.02 | 79% | 126.7 | 0.66 | 0.49 | 0.79 | |
| 6 Β· 19% | 109 | 1.38 | 231 | 1.40 | 81% | 156.4 | 0.86 | 0.47 | 1.00 | |
| 1 Β· 3% | 23 | 1.30 | 238 | 1.43 | 78% | 139.5 | 0.87 | 0.09 | 0.67 | |
| 1 Β· 3% | 22 | 0.89 | 167 | 0.94 | 55% | 108.9 | 0.68 | 0.09 | 0.00 |
NRG1:2LOUD
NRG2:0T1
NRG2:1KC
NRG2:0NS
NRG2:3LOUD