Champions 2026Group Stage ⋅ Decider (B)
GE0:2LOUD

Patrick Mendoza
Global Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 · 33% | 174 | 1.05 | 212 | 1.03 | 74% | 135.6 | 0.78 | 0.32 | 1.00 | |
| 5 · 21% | 107 | 1.08 | 207 | 1.05 | 76% | 141.7 | 0.72 | 0.36 | 0.63 | |
| 4 · 17% | 77 | 1.41 | 262 | 1.54 | 81% | 162.8 | 0.96 | 0.22 | 3.00 | |
| 2 · 8% | 46 | 0.87 | 204 | 0.94 | 61% | 134.5 | 0.70 | 0.17 | 0.78 | |
| 2 · 8% | 41 | 1.09 | 235 | 1.20 | 76% | 148.8 | 0.88 | 0.17 | 5.00 | |
| 1 · 4% | 24 | 1.24 | 224 | 1.27 | 79% | 156.2 | 0.79 | 0.29 | – | |
| 1 · 4% | 20 | 0.69 | 150 | 0.65 | 60% | 95.3 | 0.55 | 0.10 |
| 1.00 |
| 1 · 4% | 18 | 1.55 | 326 | 1.75 | 89% | 217.6 | 1.17 | 0.56 | 2.00 |
GE0:2LOUD
GE2:0EDG
GE1:2VIT
GE3:2NS
GE3:1T1