Champions 2026Group Stage ⋅ Decider (B)
GE0:2LOUD

Patrick Mendoza
Global Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 · 33% | 255 | 1.06 | 213 | 1.04 | 73% | 136.9 | 0.77 | 0.37 | 1.11 | |
| 8 · 22% | 166 | 1.19 | 250 | 1.24 | 74% | 159.2 | 0.89 | 0.23 | 1.63 | |
| 7 · 19% | 147 | 1.15 | 233 | 1.19 | 78% | 153.8 | 0.82 | 0.34 | 1.30 | |
| 2 · 6% | 50 | 1.14 | 203 | 1.13 | 74% | 145.6 | 0.72 | 0.22 | – | |
| 2 · 6% | 46 | 0.87 | 204 | 0.94 | 61% | 134.5 | 0.70 | 0.17 | 0.78 | |
| 2 · 6% | 41 | 1.09 | 235 | 1.20 | 76% | 148.8 | 0.88 | 0.17 | 5.00 | |
| 1 · 3% | 30 | 0.78 | 162 | 0.86 | 63% | 100.0 | 0.60 | 0.23 |
| 4.00 |
| 1 · 3% | 20 | 0.69 | 150 | 0.65 | 60% | 95.3 | 0.55 | 0.10 | 1.00 |
| 1 · 3% | 18 | 1.55 | 326 | 1.75 | 89% | 217.6 | 1.17 | 0.56 | 2.00 |
GE0:2LOUD
GE2:0EDG
GE1:2VIT
GE3:2NS
GE3:1T1