Champions 2026Group Stage β
Decider (B)
GE0:2
Patrick Mendoza
Global Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 Β· 29% | 45 | 1.14 | 218 | 1.13 | 84% | 139.0 | 0.80 | 0.42 | 1.50 | |
| 2 Β· 29% | 41 | 1.09 | 235 | 1.20 | 76% | 148.8 | 0.88 | 0.17 | 5.00 | |
| 1 Β· 14% | 24 | 0.85 | 175 | 0.65 | 63% | 134.4 | 0.54 | 0.38 | 0.50 | |
| 1 Β· 14% | 21 | 1.41 | 257 | 1.47 | 81% | 162.6 | 1.05 | 0.14 | β | |
| 1 Β· 14% | 18 | 1.55 | 326 | 1.75 | 89% | 217.6 | 1.17 | 0.56 | 2.00 |
GE0:2
GE2:0EDG
GE1:2VIT
GE3:2NS
GE3:1T1