VCT 26: PAC Stage 2Playoffs ⋅ UR1
PRX0:2NS

Ilya Petrov
Paper Rex| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 · 26% | 120 | 1.15 | 222 | 1.27 | 63% | 141.8 | 0.82 | 0.13 | 0.58 | |
| 4 · 21% | 93 | 0.94 | 187 | 0.95 | 63% | 123.0 | 0.68 | 0.04 | 1.38 | |
| 2 · 11% | 47 | 1.10 | 224 | 1.06 | 64% | 144.4 | 0.74 | 0.17 | 1.20 | |
| 2 · 11% | 46 | 0.97 | 206 | 1.13 | 67% | 143.5 | 0.74 | 0.22 | 1.14 | |
| 2 · 11% | 44 | 1.13 | 199 | 1.18 | 68% | 120.9 | 0.75 | 0.39 | 0.67 | |
| 2 · 11% | 37 | 1.57 | 268 | 2.12 | 86% | 166.0 | 0.97 | 0.32 | 3.00 | |
| 1 · 5% | 26 | 1.13 | 210 | 1.20 | 81% | 147.1 | 0.69 |
| 0.42 |
| 0.20 |
| 1 · 5% | 19 | 1.49 | 282 | 1.73 | 79% | 185.5 | 1.00 | 0.21 | 2.00 |
PRX0:2NS
PRX0:2VL
PRX2:0TS
PRX2:0KRX
PRX2:0DFM