Champions 2026Playoffs ⋅ LR1
PRX1:2T1

Ilya Petrov
Paper Rex| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 211 · 41% | 4450 | 1.16 | 238 | 1.25 | 73% | 153.1 | 0.85 | 0.16 | 1.35 | |
| 120 · 23% | 2608 | 1.06 | 210 | 1.13 | 71% | 135.4 | 0.75 | 0.21 | 1.12 | |
| 54 · 11% | 1152 | 1.41 | 288 | 1.57 | 76% | 180.0 | 1.04 | 0.22 | 1.69 | |
| 40 · 8% | 823 | 1.10 | 208 | 1.13 | 76% | 133.5 | 0.75 | 0.29 | 1.47 | |
| 24 · 5% | 517 | 1.15 | 195 | 1.14 | 75% | 140.0 | 0.71 | 0.26 | 1.37 | |
| 14 · 3% | 284 | 1.00 | 181 | 0.97 | 74% | 118.4 | 0.64 | 0.40 | 0.94 | |
| 10 · 2% | 214 | 1.07 | 212 | 1.19 | 72% | 140.8 | 0.79 | 0.16 |
| 1.27 |
| 9 · 2% | 179 | 1.08 | 186 | 1.07 | 75% | 126.4 | 0.67 | 0.42 | 0.75 |
| 8 · 2% | 170 | 1.26 | 272 | 1.22 | 78% | 180.1 | 0.91 | 0.24 | 1.55 |
| 7 · 1% | 154 | 0.88 | 194 | 0.95 | 71% | 125.3 | 0.68 | 0.21 | 1.11 |
| 5 · 1% | 98 | 1.35 | 240 | 1.47 | 78% | 155.9 | 0.87 | 0.40 | 2.50 |
| 4 · 1% | 90 | 0.96 | 178 | 1.00 | 69% | 120.5 | 0.66 | 0.16 | 0.59 |
| 2 · 0% | 47 | 1.10 | 222 | 1.06 | 64% | 144.4 | 0.74 | 0.17 | 1.20 |
| 2 · 0% | 37 | 1.57 | 262 | 2.12 | 86% | 166.0 | 0.97 | 0.32 | 3.00 |
| 1 · 0% | 26 | 0.90 | 181 | 0.85 | 58% | 123.7 | 0.65 | 0.15 | 0.25 |
| 1 · 0% | 22 | 0.76 | 179 | 0.74 | 64% | 131.1 | 0.64 | 0.14 | 0.00 |
| 1 · 0% | 21 | 0.87 | 158 | 0.79 | 57% | 106.8 | 0.52 | 0.19 | 0.50 |
PRX1:2T1
PRX0:2LOUD
PRX2:1G2
PRX2:1TL
PRX1:2VL