VCT 26: PAC Stage 2Playoffs ⋅ UR1
PRX0:2NS

Ilya Petrov
Paper Rex| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 · 38% | 259 | 1.05 | 212 | 1.08 | 72% | 137.8 | 0.76 | 0.13 | 1.48 | |
| 7 · 22% | 157 | 1.12 | 223 | 1.26 | 66% | 140.2 | 0.80 | 0.13 | 0.72 | |
| 5 · 16% | 104 | 1.24 | 218 | 1.37 | 76% | 137.5 | 0.79 | 0.44 | 0.89 | |
| 2 · 6% | 47 | 1.10 | 224 | 1.06 | 64% | 144.4 | 0.74 | 0.17 | 1.20 | |
| 2 · 6% | 46 | 0.97 | 206 | 1.13 | 67% | 143.5 | 0.74 | 0.22 | 1.14 | |
| 2 · 6% | 37 | 1.57 | 268 | 2.12 | 86% | 166.0 | 0.97 | 0.32 | 3.00 | |
| 1 · 3% | 26 | 1.13 | 210 | 1.20 | 81% | 147.1 | 0.69 |
| 0.42 |
| 0.20 |
| 1 · 3% | 19 | 1.49 | 282 | 1.73 | 79% | 185.5 | 1.00 | 0.21 | 2.00 |
PRX0:2NS
PRX0:2VL
PRX2:0TS
PRX2:0KRX
PRX2:0DFM