Champions 2026Playoffs ⋅ LR1
PRX1:2T1

Ilya Petrov
Paper Rex| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 · 62% | 398 | 1.10 | 216 | 1.21 | 67% | 140.3 | 0.78 | 0.15 | 0.82 | |
| 2 · 7% | 47 | 1.10 | 222 | 1.06 | 64% | 144.4 | 0.74 | 0.17 | 1.20 | |
| 2 · 7% | 43 | 1.11 | 233 | 1.17 | 79% | 152.0 | 0.81 | 0.21 | 1.60 | |
| 2 · 7% | 37 | 1.57 | 262 | 2.12 | 86% | 166.0 | 0.97 | 0.32 | 3.00 | |
| 1 · 3% | 32 | 0.74 | 180 | 0.83 | 69% | 112.6 | 0.63 | 0.00 | 2.33 | |
| 1 · 3% | 28 | 0.92 | 191 | 0.95 | 71% | 115.3 | 0.68 | 0.14 | 0.60 | |
| 1 · 3% | 26 | 1.13 | 210 | 1.20 | 81% | 147.1 | 0.69 | 0.42 |
| 0.20 |
| 1 · 3% | 23 | 0.80 | 160 | 0.94 | 61% | 101.7 | 0.65 | 0.17 | 0.50 |
| 1 · 3% | 22 | 0.96 | 195 | 1.07 | 59% | 140.0 | 0.68 | 0.18 | 0.50 |
PRX1:2T1
PRX0:2LOUD
PRX2:1G2
PRX2:1TL
PRX1:2VL