VCT 26: PAC Stage 2Play-Ins ⋅ LR1
XIP1:2ZETA

Natthanon Ammaree
Xipto Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 · 44% | 265 | 1.21 | 248 | 1.24 | 71% | 163.8 | 0.85 | 0.23 | 1.63 | |
| 10 · 37% | 221 | 1.42 | 299 | 1.50 | 80% | 197.2 | 1.05 | 0.22 | 1.50 | |
| 3 · 11% | 64 | 1.07 | 257 | 1.16 | 67% | 158.2 | 0.92 | 0.14 | 1.71 | |
| 1 · 4% | 24 | 1.25 | 250 | 1.11 | 75% | 152.0 | 0.83 | 0.54 | 3.00 | |
| 1 · 4% | 22 | 0.93 | 209 | 0.88 | 73% | 136.1 | 0.68 | 0.18 | 0.75 |
XIP1:2ZETA
XIP0:2TS
5553:0FCY
5553:1YJ
5550:2FCY