VCT 26: PAC Stage 2Play-Ins ⋅ LR1
XIP1:2ZETA

Natthanon Ammaree
Xipto Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 67 · 39% | 1422 | 1.18 | 268 | 1.23 | 75% | 171.9 | 0.91 | 0.21 | 1.22 | |
| 33 · 19% | 657 | 1.12 | 250 | 1.22 | 70% | 159.8 | 0.89 | 0.14 | 1.23 | |
| 30 · 17% | 626 | 1.12 | 250 | 1.20 | 73% | 156.4 | 0.89 | 0.25 | 1.12 | |
| 17 · 10% | 368 | 1.23 | 256 | 1.27 | 72% | 168.2 | 0.88 | 0.26 | 1.35 | |
| 13 · 8% | 276 | 1.13 | 243 | 1.22 | 75% | 153.8 | 0.82 | 0.25 | 1.19 | |
| 7 · 4% | 150 | 1.14 | 249 | 1.18 | 69% | 166.9 | 0.88 | 0.19 | 1.48 | |
| 3 · 2% | 62 | 1.41 | 304 | 1.48 | 77% | 193.5 | 1.10 | 0.23 | 1.20 | |
| 1 · 1% | 24 | 0.90 | 200 | 0.89 | 50% | 132.9 | 0.71 | 0.08 | 0.00 | |
| 1 · 1% | 24 | 1.25 | 250 | 1.11 | 75% | 152.0 | 0.83 | 0.54 | 3.00 | |
| 1 · 1% | 22 | 0.82 | 196 | 0.79 | 50% | 115.5 | 0.68 | 0.18 | 0.33 |
XIP1:2ZETA
XIP0:2TS
5553:0FCY
5553:1YJ
5550:2FCY