VCT 26: PAC Stage 2Play-Ins ⋅ LR1
XIP1:2ZETA

Natthanon Ammaree
Xipto Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 · 44% | 325 | 1.27 | 258 | 1.33 | 73% | 169.0 | 0.90 | 0.26 | 1.68 | |
| 13 · 38% | 281 | 1.44 | 298 | 1.57 | 81% | 196.2 | 1.05 | 0.21 | 1.37 | |
| 4 · 12% | 88 | 1.06 | 265 | 1.14 | 66% | 160.8 | 0.93 | 0.15 | 1.78 | |
| 1 · 3% | 24 | 1.25 | 250 | 1.11 | 75% | 152.0 | 0.83 | 0.54 | 3.00 | |
| 1 · 3% | 22 | 0.93 | 209 | 0.88 | 73% | 136.1 | 0.68 | 0.18 | 0.75 |
XIP1:2ZETA
XIP0:2TS
5553:0FCY
5553:1YJ
5550:2FCY