VCT 26: CN Stage 2Playoffs ⋅ GF
TYL3:1JDG

Kelun Sun (孙科伦)
TYLOO| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 · 27% | 168 | 1.04 | 241 | 1.15 | 74% | 151.0 | 0.83 | 0.20 | 1.48 | |
| 7 · 23% | 164 | 1.23 | 267 | 1.39 | 73% | 167.5 | 0.94 | 0.20 | 1.18 | |
| 6 · 20% | 125 | 1.42 | 297 | 1.80 | 75% | 184.9 | 1.06 | 0.13 | 2.71 | |
| 3 · 10% | 66 | 1.20 | 194 | 1.08 | 86% | 140.0 | 0.79 | 0.47 | 1.00 | |
| 3 · 10% | 57 | 1.39 | 259 | 1.32 | 68% | 156.9 | 0.88 | 0.14 | 3.33 | |
| 2 · 7% | 43 | 0.90 | 200 | 1.00 | 60% | 137.4 | 0.72 | 0.16 | 0.60 | |
| 1 · 3% | 20 | – | 152 | 0.60 | – | – | 0.45 | 0.35 | – |
TYL3:1JDG
TYL3:0BLG
TYL2:0NOVA
TYL2:0AG
TYL1:2JDG