Champions 2026Group Stage ⋅ Elim (C)
TYL1:2TL

Kelun Sun (孙科伦)
TYLOO| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 · 20% | 686 | 1.09 | 232 | 1.19 | 70% | 142.6 | 0.83 | 0.25 | 1.42 | |
| 18 · 11% | 374 | 0.63 | 191 | 0.93 | 61% | 103.0 | 0.64 | 0.32 | 0.00 | |
| 13 · 8% | 289 | 1.07 | 208 | 1.08 | 81% | 129.9 | 0.76 | 0.39 | 1.20 | |
| 11 · 6% | 226 | 1.54 | 237 | 1.22 | 81% | 156.2 | 0.85 | 0.52 | 5.50 | |
| 11 · 6% | 225 | 1.22 | 219 | 1.23 | 72% | 139.3 | 0.78 | 0.24 | 1.36 | |
| 11 · 6% | 214 | 1.11 | 220 | 1.13 | 64% | 151.6 | 0.78 | 0.11 | 0.53 | |
| 10 · 6% | 231 | 1.27 | 272 | 1.43 | 69% | 173.2 | 0.97 | 0.16 | 1.07 | |
| 9 · 5% | 198 | 1.12 | 217 | 1.13 | 83% | 138.0 | 0.77 | 0.23 | 2.00 | |
| 9 · 5% | 188 | 1.11 | 246 | 1.21 | 75% | 156.6 | 0.86 | 0.20 | 1.52 | |
| 9 · 5% | 175 | 1.18 | 256 | 1.35 | 68% | 161.3 | 0.91 | 0.10 | 1.74 | |
| 8 · 5% | 167 | 1.36 | 247 | 1.49 | 79% | 163.8 | 0.90 | 0.40 | 1.11 | |
| 8 · 5% | 167 | 0.90 | 216 | 1.05 | 60% | 137.4 | 0.76 | 0.21 | 0.60 | |
| 7 · 4% | 144 | 1.65 | 249 | 1.31 | 81% | 202.4 | 0.88 | 0.22 | 1.17 | |
| 5 · 3% | 105 | 1.16 | 209 | 0.93 | 71% | 149.0 | 0.74 | 0.24 | 1.00 | |
| 4 · 2% | 79 | – | 199 | 0.89 | – | – | 0.71 | 0.46 | – | |
| 2 · 1% | 50 | 1.06 | 189 | 0.94 | 65% | 143.0 | 0.64 | 0.44 | 4.00 | |
| 1 · 1% | 22 | 0.74 | 157 | 0.61 | 64% | 122.0 | 0.50 | 0.27 | 0.29 | |
| 1 · 1% | 16 | – | 276 | 1.78 | – | – | 1.00 | 0.31 | – |
TYL1:2TL
TYL0:2G2
TYL3:1JDG
TYL3:0BLG
TYL2:0NOVA