Champions 2026Group Stage ⋅ Elim (C)
TYL1:2TL

Kelun Sun (孙科伦)
TYLOO| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 · 29% | 188 | 1.11 | 246 | 1.21 | 75% | 156.6 | 0.86 | 0.20 | 1.52 | |
| 7 · 23% | 164 | 1.23 | 264 | 1.34 | 71% | 171.8 | 0.94 | 0.19 | 1.11 | |
| 7 · 23% | 137 | 1.10 | 246 | 1.21 | 64% | 153.8 | 0.87 | 0.09 | 1.42 | |
| 3 · 10% | 66 | 1.20 | 189 | 1.08 | 86% | 140.0 | 0.79 | 0.47 | 1.00 | |
| 2 · 6% | 43 | 0.90 | 203 | 1.00 | 60% | 137.4 | 0.72 | 0.16 | 0.60 | |
| 2 · 6% | 41 | 1.24 | 261 | 1.06 | 59% | 152.0 | 0.83 | 0.15 | 3.50 | |
| 1 · 3% | 20 | – | 152 | 0.60 | – | – | 0.45 | 0.35 | – |
TYL1:2TL
TYL0:2G2
TYL3:1JDG
TYL3:0BLG
TYL2:0NOVA