VCT 26: CN Stage 2Playoffs ⋅ LR2
AG0:2TYL

Huang Zhihao (黄志豪)
All Gamers| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 · 42% | 341 | 0.99 | 232 | 1.00 | 72% | 148.9 | 0.78 | 0.25 | 0.91 | |
| 15 · 42% | 324 | 1.06 | 202 | 0.99 | 74% | 129.5 | 0.70 | 0.43 | 0.88 | |
| 3 · 8% | 61 | 0.88 | 191 | 0.81 | 79% | 121.3 | 0.62 | 0.38 | 1.14 | |
| 2 · 6% | 46 | 0.87 | 221 | 1.16 | 82% | 122.0 | 0.80 | 0.22 | 1.50 | |
| 1 · 3% | 22 | 1.10 | 211 | 1.07 | 68% | 145.0 | 0.73 | 0.36 | 0.67 |
AG0:2TYL
AG2:1TE
AG1:2XLG
AG1:2TEC
AG2:0JDG