VCT 26: CN Stage 2Playoffs ⋅ LR2
AG0:2TYL

Huang Zhihao (黄志豪)
All Gamers| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 · 44% | 436 | 0.99 | 230 | 1.00 | 72% | 148.9 | 0.77 | 0.23 | 0.91 | |
| 15 · 35% | 324 | 1.06 | 202 | 0.99 | 74% | 129.5 | 0.70 | 0.43 | 0.88 | |
| 6 · 14% | 130 | 0.88 | 204 | 0.98 | 79% | 121.3 | 0.69 | 0.40 | 1.14 | |
| 2 · 5% | 46 | 0.87 | 221 | 1.16 | 82% | 122.0 | 0.80 | 0.22 | 1.50 | |
| 1 · 2% | 22 | 1.10 | 211 | 1.07 | 68% | 145.0 | 0.73 | 0.36 | 0.67 |
AG0:2TYL
AG2:1TE
AG1:2XLG
AG1:2TEC
AG2:0JDG