VCT 26: CN Stage 2Playoffs ⋅ LR2
AG0:2TYL

Huang Zhihao (黄志豪)
All Gamers| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 · 43% | 262 | 1.14 | 212 | 1.04 | 75% | 137.5 | 0.73 | 0.44 | 0.89 | |
| 10 · 36% | 225 | 1.06 | 245 | 1.09 | 72% | 159.9 | 0.84 | 0.26 | 0.86 | |
| 3 · 11% | 61 | 0.88 | 184 | 0.81 | 79% | 121.3 | 0.62 | 0.38 | 1.14 | |
| 2 · 7% | 46 | 0.87 | 222 | 1.16 | 82% | 122.0 | 0.80 | 0.22 | 1.50 | |
| 1 · 4% | 22 | 1.10 | 211 | 1.07 | 68% | 145.0 | 0.73 | 0.36 | 0.67 |
AG0:2TYL
AG2:1TE
AG1:2XLG
AG1:2TEC
AG2:0JDG