VCT 26: CN Stage 2Playoffs ⋅ LR2
AG0:2TYL

Huang Zhihao (黄志豪)
All Gamers| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 · 30% | 1025 | 1.05 | 193 | 0.98 | 75% | 124.2 | 0.68 | 0.37 | 1.00 | |
| 42 · 25% | 876 | 1.03 | 235 | 1.08 | 71% | 148.3 | 0.80 | 0.19 | 0.96 | |
| 19 · 11% | 394 | 1.03 | 216 | 1.08 | 73% | 140.9 | 0.74 | 0.28 | 0.81 | |
| 17 · 10% | 346 | 1.01 | 197 | 1.03 | 71% | 130.9 | 0.69 | 0.23 | 1.29 | |
| 16 · 10% | 320 | 0.95 | 194 | 0.92 | 69% | 118.2 | 0.67 | 0.36 | 0.65 | |
| 9 · 5% | 182 | 0.83 | 217 | 1.03 | 75% | 122.3 | 0.72 | 0.41 | 1.00 | |
| 4 · 2% | 75 | 0.94 | 208 | 1.00 | 82% | 120.0 | 0.77 | 0.48 | 1.00 | |
| 2 · 1% | 40 | – | 204 | 0.97 | – | – | 0.70 | 0.25 | – | |
| 2 · 1% | 39 | – | 197 | 0.93 | – | – | 0.69 | 0.33 | – | |
| 1 · 1% | 21 | – | 225 | 0.84 | – | – | 0.76 | 0.19 | – | |
| 1 · 1% | 20 | 0.94 | 185 | 0.80 | 80% | 123.0 | 0.60 | 0.45 | 3.00 | |
| 1 · 1% | 19 | – | 151 | 0.67 | – | – | 0.53 | 0.21 | – | |
| 1 · 1% | 19 | 0.65 | 146 | 0.60 | 53% | 98.0 | 0.47 | 0.05 | – | |
| 1 · 1% | 16 | – | 109 | 0.54 | – | – | 0.44 | 0.06 | – |
AG0:2TYL
AG2:1TE
AG1:2XLG
AG1:2TEC
AG2:0JDG