VCT 26: AMER Stage 2Group Stage ⋅ W4
NRG2:0EG

Adam Pampuch
NRG| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 226 · 29% | 4708 | 1.15 | 257 | 1.20 | 74% | 166.2 | 0.87 | 0.22 | 1.14 | |
| 147 · 19% | 3066 | 1.11 | 242 | 1.21 | 72% | 152.2 | 0.86 | 0.16 | 1.32 | |
| 78 · 10% | 1674 | 0.97 | 213 | 1.03 | 69% | 135.8 | 0.74 | 0.21 | 0.91 | |
| 50 · 7% | 992 | 1.09 | 217 | 1.15 | 74% | 135.0 | 0.77 | 0.39 | 1.05 | |
| 43 · 6% | 904 | 1.01 | 217 | 1.09 | 69% | 138.1 | 0.77 | 0.19 | 1.14 | |
| 39 · 5% | 822 | 1.00 | 208 | 0.96 | 73% | 133.1 | 0.71 | 0.48 | 0.82 | |
| 39 · 5% | 785 | 1.17 | 262 | 1.33 | 74% | 168.1 | 0.92 | 0.21 |
| 1.54 |
| 37 · 5% | 774 | 0.86 | 177 | 0.88 | 70% | 121.2 | 0.60 | 0.30 | 1.05 |
| 36 · 5% | 729 | 1.02 | 227 | 1.01 | 73% | 143.6 | 0.76 | 0.28 | 1.06 |
| 19 · 2% | 407 | 0.99 | 190 | 0.99 | 76% | 120.8 | 0.66 | 0.44 | 1.08 |
| 18 · 2% | 400 | 1.04 | 212 | 1.09 | 72% | 137.9 | 0.74 | 0.22 | 1.00 |
| 17 · 2% | 348 | 1.03 | 205 | 1.11 | 72% | 140.5 | 0.73 | 0.18 | 0.71 |
| 8 · 1% | 171 | 1.26 | 237 | 1.36 | 75% | 157.0 | 0.87 | 0.32 | 3.00 |
| 6 · 1% | 140 | 1.04 | 215 | 1.01 | 74% | 136.9 | 0.76 | 0.36 | 0.94 |
| 2 · 0% | 40 | 1.94 | 214 | 1.21 | 81% | 145.8 | 0.73 | 0.25 | 0.20 |
| 2 · 0% | 37 | 0.85 | 165 | 0.82 | 76% | 103.2 | 0.62 | 0.35 | 1.50 |
| 1 · 0% | 20 | 1.56 | 282 | 1.58 | 80% | 180.6 | 0.95 | 0.45 | – |
| 1 · 0% | 17 | 1.58 | 265 | 1.78 | 82% | 174.6 | 0.94 | 0.65 | – |
NRG2:0EG
NRG2:0ENVY
NRG2:1LEV
NRG2:0FUR
NRG2:1MIBR