VCT 26: PAC Stage 2Playoffs ⋅ UR1
PRX0:2NS

Khalish Rusyaidee
Paper Rex| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 · 47% | 206 | 1.15 | 222 | 1.30 | 78% | 146.2 | 0.79 | 0.20 | 1.64 | |
| 3 · 16% | 68 | 1.02 | 217 | 1.06 | 66% | 139.8 | 0.76 | 0.24 | 2.00 | |
| 2 · 11% | 53 | 0.93 | 177 | 1.16 | 66% | 120.9 | 0.70 | 0.11 | 1.50 | |
| 2 · 11% | 38 | 1.05 | 190 | 0.96 | 61% | 125.1 | 0.66 | 0.24 | 0.00 | |
| 1 · 5% | 24 | 1.50 | 249 | 1.57 | 83% | 160.7 | 0.92 | 0.29 | 0.67 | |
| 1 · 5% | 23 | 0.91 | 155 | 0.93 | 70% | 114.3 | 0.57 | 0.17 | 0.50 | |
| 1 · 5% | 20 | 0.46 | 91 | 0.35 | 40% | 65.0 | 0.30 | 0.15 |
| 0.00 |
PRX0:2NS
PRX0:2VL
PRX2:0TS
PRX2:0KRX
PRX2:0DFM