VCT 26: PAC Stage 2Playoffs ⋅ UR1
PRX0:2NS

Khalish Rusyaidee
Paper Rex| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 · 47% | 331 | 1.10 | 208 | 1.19 | 76% | 139.2 | 0.74 | 0.21 | 1.57 | |
| 6 · 19% | 128 | 1.05 | 207 | 1.14 | 71% | 141.8 | 0.75 | 0.19 | 2.22 | |
| 6 · 19% | 116 | 1.02 | 188 | 1.04 | 68% | 123.5 | 0.69 | 0.22 | 1.67 | |
| 2 · 6% | 53 | 0.93 | 177 | 1.16 | 66% | 120.9 | 0.70 | 0.11 | 1.50 | |
| 1 · 3% | 24 | 1.50 | 249 | 1.57 | 83% | 160.7 | 0.92 | 0.29 | 0.67 | |
| 1 · 3% | 23 | 0.91 | 155 | 0.93 | 70% | 114.3 | 0.57 | 0.17 | 0.50 | |
| 1 · 3% | 20 | 0.46 | 91 | 0.35 | 40% | 65.0 | 0.30 | 0.15 |
| 0.00 |
PRX0:2NS
PRX0:2VL
PRX2:0TS
PRX2:0KRX
PRX2:0DFM