Champions 2026Playoffs ⋅ LR1
PRX1:2T1

Khalish Rusyaidee
Paper Rex| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 · 41% | 274 | 1.07 | 204 | 1.16 | 76% | 138.7 | 0.74 | 0.21 | 1.13 | |
| 7 · 24% | 151 | 0.93 | 180 | 1.04 | 68% | 116.4 | 0.67 | 0.13 | 1.18 | |
| 3 · 10% | 75 | 1.14 | 198 | 1.13 | 77% | 123.1 | 0.69 | 0.32 | 1.50 | |
| 3 · 10% | 65 | 1.20 | 240 | 1.44 | 74% | 157.7 | 0.91 | 0.09 | 8.00 | |
| 1 · 3% | 24 | 0.80 | 191 | 0.84 | 63% | 122.3 | 0.67 | 0.17 | 1.33 | |
| 1 · 3% | 24 | 1.18 | 200 | 1.27 | 67% | 128.3 | 0.79 | 0.38 | 1.00 | |
| 1 · 3% | 23 | 0.91 | 155 | 0.93 | 70% | 114.3 | 0.57 | 0.17 |
| 0.50 |
| 1 · 3% | 20 | 0.46 | 91 | 0.35 | 40% | 65.0 | 0.30 | 0.15 | 0.00 |
PRX1:2T1
PRX0:2LOUD
PRX2:1G2
PRX2:1TL
PRX1:2VL