VCT 26: PAC Stage 2Playoffs â‹… UR1
PRX0:2NS
Khalish Rusyaidee
Paper Rex| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 · 33% | 45 | 1.16 | 233 | 1.16 | 82% | 158.3 | 0.80 | 0.22 | 3.50 | |
| 1 · 17% | 24 | 1.50 | 249 | 1.57 | 83% | 160.7 | 0.92 | 0.29 | 0.67 | |
| 1 · 17% | 23 | 0.91 | 155 | 0.93 | 70% | 114.3 | 0.57 | 0.17 | 0.50 | |
| 1 · 17% | 21 | 0.73 | 120 | 0.90 | 57% | 79.6 | 0.43 | 0.00 | 0.50 | |
| 1 · 17% | 20 | 0.46 | 91 | 0.35 | 40% | 65.0 | 0.30 | 0.15 | 0.00 |
PRX0:2NS
PRX0:2VL
PRX2:0TS
PRX2:0KRX
PRX2:0DFM