VCT 26: EMEA Stage 2Play-Ins ⋅ LR2
FNC0:2JL

Emir Ali Beder
FNATIC| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 · 45% | 104 | 1.05 | 238 | 1.10 | 66% | 150.8 | 0.85 | 0.22 | 0.67 | |
| 2 · 18% | 54 | 1.16 | 259 | 1.22 | 72% | 176.2 | 0.93 | 0.11 | 0.75 | |
| 2 · 18% | 40 | 1.00 | 236 | 1.10 | 65% | 146.7 | 0.83 | 0.10 | 1.17 | |
| 1 · 9% | 19 | 1.34 | 286 | 1.73 | 84% | 180.6 | 1.00 | 0.42 | 8.00 | |
| 1 · 9% | 13 | 0.64 | 124 | 0.50 | 54% | 74.8 | 0.46 | 0.08 | – |
FNC0:2JL
FNC2:0GX
FNC1:2EP
FNC0:2TH
FNC0:2EF