VCT 26: EMEA Stage 2Play-Ins ⋅ LR2
FNC0:2JL

Emir Ali Beder
FNATIC| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 · 29% | 136 | 1.12 | 250 | 1.17 | 67% | 162.8 | 0.90 | 0.20 | 0.73 | |
| 5 · 24% | 112 | 1.03 | 204 | 1.07 | 69% | 138.7 | 0.78 | 0.16 | 1.08 | |
| 5 · 24% | 111 | 0.99 | 227 | 1.01 | 60% | 141.9 | 0.78 | 0.08 | 1.31 | |
| 3 · 14% | 72 | 1.07 | 236 | 1.09 | 69% | 165.7 | 0.85 | 0.14 | 0.70 | |
| 2 · 10% | 43 | 1.12 | 237 | 1.30 | 74% | 158.7 | 0.81 | 0.21 | 3.00 |
FNC0:2JL
FNC2:0GX
FNC1:2EP
FNC0:2TH
FNC0:2EF